Job Descriptions & Indicators of Performance
| Title | Job Description | Indicators of Performance |
|---|---|---|
| Assistant Director | ||
| Assistive Technology Specialist | ||
| Book Keeper | * | |
| Coordinator | ||
| Coordinator Secretary | * | |
| Certified Occupational Therapist Assistant | ||
| Custodial and Maintenance Engineer job description | ||
| Diagnostic Teacher | ||
| Director | ||
| Director’s Executive Associate for Finance and Administrative Services | ||
| Early Childhood Teacher | ||
| EC Coordinator | ||
| ED Psychologist | ||
| ED Social Worker | ||
| ED Teacher | ||
| Hearing Impaired Itinerant | ||
| Adapted Physical Education Itinerant | ||
| Human Resources Secretary | * | |
| Intervention Manager | ||
| ISP_LSP Teacher | ||
| Itinerant Teacher of the Physically Handicapped | ||
| Itinerant Teacher of the Visually Impaired | ||
| Job Coach | * | |
| Language Facilitator Teacher | ||
| Music Therapist | ||
| Occupational Therapist | ||
| Office Manager | * | |
| Opportunity School Principal | ||
| Opportunity Secretary | * | |
| Physical Therapist | ||
| Pre-School Screening Facilitator | * | |
| Pre-Vocational Coordinator | ||
| Program Secretary | * | |
| School Nurse | ||
| School Psychologist | ||
| School Psychologist Team Leader | * | |
| School Social Worker | ||
| Social Worker Team Leader | ||
| Speech Assistant | ||
| Speech Therapist | ||
| Paraprofessional Paraprofessional Requirements | ||
| Technology Manager | ||
|
Technology/Assistive Technology Assistant |
||
| Personal Care Aide |